Property Attributes
- MLS#8772630
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodColorado Springs
- Zip80910
- StyleSingle Family
- Year Built1967
- Taxes$ 848
- Price$ 374,719
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1643
- Lot Size0.2319 Acres
Data Source:
elevateMLS
Property Description
| Price History | |
|---|---|
| 9/24/2026 | Listed $374,719 |
General Features
| Living Area | 1643.0 |
|---|---|
| Sewer | Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Available,Natural Gas Available |
| Roof | Composite Shingle |
| Appliances | Dishwasher,Microwave Oven,Oven,Range,Refrigerator |
| HOA Fee | 0.0 |
| Patio/Porch Features | Concrete |
| Year Built | 1967 |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Parcel Number | 6414305006 |
| ConstructionStatus | Existing Home |
| Assoc Fee Paid Per | Not Applicable |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Full Baths | 1 |
| Status | Active |
| City | Colorado Springs |
| High School District | Colorado Springs 11 |
| Lot Size Units | SqFt |
| Lot Size Square Feet | 10100.0 |
| Property Attached Y/N | No |
| Tax Annual Amount | 848.75 |
| Lot Description | Level |
| MLS Area Minor | Eastborough |
| Additional Parcels Y/N | No |
| Assessments Y/N | No |
| Structure Type | Frame |
| Standard Status | Active |
| AttributionContact | 719-203-5619 |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Fireplace Features | None |
| Window Features | Vinyl |
| Above Grade Finished Area | 1020.0 |
| 3/4 Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 2 |
Exterior Features
| Siding | Stucco |
|---|---|
| Water Source | Municipal |
| Total Parking | 1.0 |
| Garage Type | Attached |
| Lot Size | 10100.0 |
| Building Area Total | 1643.0 |
| Lot Size Acres | 0.2319 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Properties are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 24, 2026 2:26 AM UTCd