Property Attributes
- MLS#3302470
- TypeSingle Family
- Listing Status Closed
- CountyJEFFERSON
- CityArvada
- NeighborhoodBobricks Rainbow Hills
- Zip80003
- StyleHouse
- Year Built1968
- Taxes$ 3220
- Price$ 642,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2220
- Lot Size0.2 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Discover this stunning, fully remodeled 4-bedroom, 2.5-bathroom ranch-style home in Arvada, Colorado, just steps from the vibrant, historic charm of Old Town Arvada—a walkable gem filled with boutique shops, cozy cafes, and lively festivals. Featuring new flooring, quartz countertops, stainless steel appliances, and a recently landscaped yard, this move-in-ready residence blends modern elegance with suburban warmth. Nestled near parks, top-rated schools, and convenient shopping, this home offers the perfect mix of sophisticated style and access to Old Town’s small-town allure.
| Price History |
|---|
General Features
| Cooling | Central Air |
|---|---|
| Year Built | 1968 |
| Elementary School | Swanson |
| Buyer Financing | Conventional |
| Appliances | Convection Oven,Cooktop,Dishwasher,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Sump Pump |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Levels | One |
| Lot Size Square Feet | 8538 |
| Lot Size Units | Square Feet |
| Middle/Junior High School | North Arvada |
| Occupancy Type | Vacant |
| Elementary School District | Jefferson County R-1 |
| High School District | Jefferson County R-1 |
| Contingency | None Known |
| County | Jefferson |
| Listing Terms | 1031 Exchange,Cash,Conventional,FHA,VA Loan |
| Tax Year | 2024 |
| Property Type | Residential |
| Middle/Junior School District | Jefferson County R-1 |
| Property Condition | Updated/Remodeled |
| Senior Community Y/N | No |
| Subdivision Name | Bobricks Rainbow Hills |
| Sewer | Community Sewer |
| Standard Status | Closed |
| City | Arvada |
| Concessions | No |
| High School | Arvada |
| Status | Closed |
| Roof | Composition |
| Exclusions | None |
| Possession | Closing/DOD |
| Tax Annual Amount | 3220 |
| Full Baths | 1 |
| Heating | Forced Air |
| Attached Garage | Yes |
| Construction Materials | Brick,Frame,Wood Siding |
| Property Subtype | Single Family Residence |
| HOA | No |
| Structure Type | House |
| Garage Spaces | 1 |
| Ownership | Agent Owner |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Above Grade Finished Area | 1120 |
| 3/4 Baths | 1 |
| Window Features | Double Pane Windows |
| Basement (Y/N) | Yes |
| Total Bedrooms | 4 |
| Total Baths | 3 |
| Basement | Finished,Full,Sump Pump |
| Interior Amenities | Smoke Free,Solid Surface Counters |
| Below Grade Finished Area | 1100 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| Flooring | Carpet,Tile,Vinyl |
| Half Baths | 1 |
| Fireplace Features | Basement,Family Room,Gas,Insert,Wood Burning |
Exterior Features
| Lot Size Area | 8538 |
|---|---|
| Lot Size Acres | 0.2 |
| Street Suffix | Court |
| Parking Features | Concrete |
| Street Name | Ingalls |
| Building Area Total | 2220 |
| Total Parking | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.