Property Attributes
- MLS#3422259
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodBroadmoor Heights
- Zip80906
- StyleHouse
- Year Built1973
- Taxes$ 6606
- Price$ 1,495,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4675
- Lot Size0.59 Acres
Data Source:
REColorado (MTOMLS)
Property Description
| Elementary School | Middle School | High School |
|---|---|---|
| Gold Camp Elementary School | Cheyenne Mountain Middle School | Cheyenne Mountain High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $1,495,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Available |
| Possession | Negotiable |
| Roof | Other |
| Appliances | Cooktop,Dishwasher,Disposal,Down Draft,Dryer,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer |
| Zoning | R-E HS |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Construction Materials | Frame,Stone,Stucco,Wood Siding |
| Exclusions | Seller's Personal Property |
| Year Built | 1973 |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| County | El Paso |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Broadmoor Heights |
| Full Baths | 1 |
| Status | Active |
| Directions | Heading south on S Nevada Ave,take exit for Lake Ave and turn R. Turn L onto 2nd St,R onto Pourtales Rd,L onto Mirada Rd,then R onto W Cheyenne Mountain Blvd. Take the slight R onto Old Stage Rd,R on |
| High School | Cheyenne Mountain |
| City | Colorado Springs |
| Senior Community Y/N | No |
| High School District | Cheyenne Mountain 12 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 25900 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Gold Camp |
| Tax Annual Amount | 6606 |
| Middle/Junior High School | Cheyenne Mountain |
| Virtual Tour | https://u.listvt.com/mls/267159311 |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Cheyenne Mountain 12 |
| Elementary School District | Cheyenne Mountain 12 |
Interior Features
| Interior Amenities | Eat-in Kitchen,Five Piece Bath,High Speed Internet,Kitchen Island,Stone Counters |
|---|---|
| Basement | Full |
| Flooring | Carpet,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Gas |
| Basement (Y/N) | Yes |
| Above Grade Finished Area | 2451 |
| Half Baths | 1 |
| 3/4 Baths | 2 |
| Laundry Features | In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2074 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 4 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Oversized |
| Lot Features | Many Trees |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 25900 |
| Building Area Total | 4675 |
| Lot Size Acres | 0.59 |
| Road Surface Type | Paved |
| Road Frontage Type | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.