Property Attributes
- MLS#5086048
- TypeSingle Family
- Listing Status Active
- CountyEL PASO
- CityColorado Springs
- NeighborhoodWindridge Estates
- Zip80908
- StyleContemporary
- Year Built2013
- Taxes$ 4906
- Price$ 2,147,900
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4580
- Lot Size35.31 Acres
Data Source:
REColorado (MTOMLS)
Property Description
Gorgeous Mountain Contemporary Home on 35.3 Acres with Fabulous Detached Garage/Workshop/Barn. Exceptional Colorado acreage living w/spectacular Pikes Peak & Front Range views! Situated at the end of a cul-de-sac this custom,one-owner mountain home offers an impressive combination of privacy,spacious living,breathtaking views & versatility-all in a convenient location.The approx. 4,580 sf home was thoughtfully designed to embrace its beautiful Colorado setting. The great room features a striking stone fireplace, beautiful wood ceiling & walls of windows framing surrounding countryside,creating a dramatic yet inviting atmosphere. The spacious kitchen offers abundant cabinetry,granite surfaces,large center island & gathering space. Multiple living & entertaining areas,fireplaces & spacious rooms provide flexibility for everyday living & entertaining. Attached three car garage. An outstanding feature is the fabulous detached garage/workshop/barn. Approx 65'×72' w/an additional approx 1,500 sf of loft space,this substantial building offers extraordinary possibilities for RV & vehicle storage,a serious workshop,hobbies,equipment,horses or a combination of uses. The building is insulated, drywalled & taped,w/apprx 3,000 sq ft of in floor radiant heat & heat extending to the loft. Equipped with 200-amp electrical service, RV electrical hookup,220V/50-amp service for a welder,workshop w/built-in radial arm saw,bathroom w/shower & laundry hookups. Equestrian features include tack room,hay storage,loafing area & potential horse-stall. An impressive 54-foot RV bay with a 14-foot-high door provides room for large recreational vehicles,trailers or equipment,& prewired for additional ceiling lights & fans. This property provides room to breathe while enjoying commanding views. Landscaped areas around the residence complement the natural setting, while acreage & exceptional outbuilding create opportunities for horses,RVs,vehicle collections,recreation,workshop space & more.
| Elementary School | Middle School | High School |
|---|---|---|
| Ray E. Kilmer Elementary School | Lewis-Palmer Middle School | Lewis-Palmer High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $2,147,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Radiant |
| Cooling | Other |
| Utilities | Electricity Connected,Natural Gas Available |
| Possession | Closing/DOD |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Double Oven,Microwave,Range,Refrigerator,Self Cleaning Oven |
| Zoning | RR-5 |
| HOA Fee | 240 |
| Garage Spaces | 6 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Contemporary |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Stone,Stucco |
| Exclusions | Washer and Dryer |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2013 |
| Electric | 220 Volts |
| View | Mountain(s),Plains |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Individual |
| Accessibility | Accessible Approach with Ramp,Accessible Kitchen |
| Assoc Fee Paid Per | Annually |
| County | El Paso |
| Property Type | Residential |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Windridge Estates |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Highway 83,East on Hodgen Rd.,North on Thompson Rd.,West on Windridge Pt.,to subject property |
| High School | Lewis-Palmer |
| City | Colorado Springs |
| Association Name | Windridge Estates |
| Entry Location | Stairs |
| Senior Community Y/N | No |
| High School District | Lewis-Palmer 38 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1538103.6 |
| Listing Terms | Cash,Conventional,VA Loan |
| Spa Features | Bath |
| Elementary School | Ray E. Kilmer |
| Tax Annual Amount | 4906 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Lewis-Palmer |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Middle/Junior School District | Lewis-Palmer 38 |
| Elementary School District | Lewis-Palmer 38 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Entrance Foyer,Five Piece Bath,Granite Counters,High Ceilings,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 4 |
| Fireplace Features | Basement,Bedroom,Family Room,Gas Log,Great Room,Primary Bedroom,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Window Coverings |
| Above Grade Finished Area | 2229 |
| Half Baths | 1 |
| 3/4 Baths | 3 |
| Laundry Features | Sink,In Unit |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2115 |
| Main Level Bedrooms | 2 |
| Main Level Bathrooms | 3 |
| Total Baths | 6 |
Exterior Features
| Exterior Amenities | Gas Grill,Lighting,Rain Gutters,Spa/Hot Tub |
|---|---|
| Vegetation | Mixed,Natural State |
| Fencing | Full |
| Parking Features | 220 Volts,Concrete,Gravel,Dry Walled,Exterior Access Door,Heated Garage,Insulated Garage,Lighted,Oversized,Oversized Door,RV Garage,Storage |
| Lot Features | Cul-De-Sac,Landscaped,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Well |
| Total Parking | 6 |
| Lot Size Area | 35.31 |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 4580 |
| Lot Size Acres | 35.31 |
| Road Surface Type | Gravel |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Loafing Shed,Pasture,Tack Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (IDX) program of METROLIST, INC., DBA RECOLORADO©. Real estate listings held by brokers other than REMAX Properties are marked with the IDX Logo. This information is being provided for the consumers' personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. September 25, 2026 2:35 AM UTCd
The real estate listing information and related content displayed on this site is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information and related content is deemed reliable but is not guaranteed accurate by elevateMLS.